Table of free and open licences
Every musician who uploads to Dogmazic picks a licence. This table sums up the rights each one grants you upfront, with nothing to ask for. Filter by what you want to do with the track.
I need a licence that lets me:
| Licence | Free licence | Reciprocal licence | Private modification | Private distribution | Private broadcast | Commercial use | Commercial modification | Commercial distribution | Commercial broadcast | Licence propagation | Author's liability and warranties | Attribution | Original text |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Licence Art Libre | yes (copyleft) | no | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | Read EN |
| Ethymonics Free Music Licence | yes (copyleft) | no | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | Read |
| EFF Open Audio Licence | yes (copyleft) | no | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | |
| Open Music Licence – Green | yes | no | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | Read |
| Open Music Licence – Yellow | no | no | yes | yes | yes | author's permission | author's permission | author's permission | author's permission | no | yes | yes | Read |
| Free Music Public Licence | yes (copyleft) | no | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | Read |
| Open Source Music Licence | yes | no | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | Read |
| Licence Musique Libre | yes (copyleft) | no | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | |
| GNU GPL (GNUArt) | yes | no | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | Read FR |
| IANG | yes (copyleft) | no | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | Read |
| C reaction | no | no | yes | yes | yes | no | no | no | no | yes | yes | yes | Read |
| Cogito Arcanum 2.0 | no | no | yes | yes | yes | author's permission | author's permission | author's permission | author's permission | yes | yes | yes | Read |
| WTFPL | no | no | yes | yes | yes | yes | yes | yes | yes | no | no | no | Read FR |
| Peer Production Licence | no | yes (copyfarleft) | yes | yes | yes | under conditions | under conditions | under conditions | under conditions | yes | yes | yes | Read |
| Demerdenzicht Licence | no | no | yes | yes | yes | yes | yes | yes | yes | no | no | no | Read |
| Domaine Public | no | no | yes | yes | yes | yes | yes | yes | yes | no | yes | yes | |
| Creative Commons - by 2.0 | yes | no | yes | yes | yes | yes | yes | yes | yes | no | yes | yes | Read FR |
| Creative Commons - by-sa 2.0 | yes | no | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | Read FR |
| Creative Commons - by-nc 2.0 | no | no | yes | yes | yes | author's permission | author's permission | author's permission | author's permission | no | yes | yes | Read FR |
| Creative Commons - by-nd 2.0 | no | no | yes | yes | yes | yes | author's permission | yes | yes | no | yes | yes | Read FR |
| Creative Commons - by-nc-sa 2.0 | no | no | yes | yes | yes | author's permission | author's permission | author's permission | author's permission | yes | yes | yes | Read FR |
| Creative Commons - by-nc-nd 2.0 | no | no | yes | yes | yes | author's permission | author's permission | author's permission | author's permission | no | yes | yes | Read FR |
| Creative Commons - by 2.5 | yes | no | yes | yes | yes | yes | yes | yes | yes | no | yes | yes | Read FR |
| Creative Commons - by-sa 2.5 | yes | no | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | Read FR |
| Creative Commons - by-nc 2.5 | no | no | yes | yes | yes | author's permission | author's permission | author's permission | author's permission | no | yes | yes | Read FR |
| Creative Commons - by-nd 2.5 | no | no | yes | yes | yes | author's permission | author's permission | author's permission | author's permission | no | yes | yes | Read FR |
| Creative Commons - by-nc-sa 2.5 | no | no | yes | yes | yes | author's permission | author's permission | author's permission | author's permission | yes | yes | yes | Read FR |
| Creative Commons - by-nc-nd 2.5 | no | no | yes | yes | yes | author's permission | author's permission | author's permission | author's permission | no | yes | yes | Read FR |
| Creative Commons - by 3.0 | yes | no | yes | yes | yes | yes | yes | yes | yes | no | yes | yes | Read FR |
| Creative Commons - by-sa 3.0 | yes | no | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | Read FR |
| Creative Commons - by-nc 3.0 | no | no | yes | yes | yes | author's permission | author's permission | author's permission | author's permission | no | yes | yes | Read FR |
| Creative Commons - by-nd 3.0 | no | no | yes | yes | yes | author's permission | author's permission | author's permission | author's permission | no | yes | yes | Read FR |
| Creative Commons - by-nc-sa 3.0 | no | no | yes | yes | yes | author's permission | author's permission | author's permission | author's permission | yes | yes | yes | Read FR |
| Creative Commons - by-nc-nd 3.0 | no | no | yes | yes | yes | author's permission | author's permission | author's permission | author's permission | no | yes | yes | Read FR |
| Creative Commons - by 4.0 | yes | no | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | Read FR |
| Creative Commons - by-sa 4.0 | yes (copyleft) | no | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | Read FR |
| Creative Commons - by-nc 4.0 | no | no | yes | yes | yes | author's permission | author's permission | author's permission | author's permission | no | yes | yes | Read FR |
| Creative Commons - by-nd 4.0 | no | no | yes | yes | yes | author's permission | author's permission | author's permission | author's permission | no | yes | yes | Read FR |
| Creative Commons - by-nc-sa 4.0 | no | no | yes | yes | yes | author's permission | author's permission | author's permission | author's permission | yes | yes | yes | Read FR |
| Creative Commons - by-nc-nd 4.0 | no | no | yes | yes | yes | author's permission | author's permission | author's permission | author's permission | no | yes | yes | Read FR |
| Creative Commons 0 | no | no | yes | yes | yes | yes | yes | yes | yes | no | no | no | Read EN |
| Creative Commons - Public Domain obsolete | no | no | yes | yes | yes | yes | yes | yes | yes | no | yes | yes | Read |
| Creative Commons - Developing Nations 2.0 obsolete | no | no | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | Read |
| Creative Commons - Sampling 1.0 obsolete | no | no | yes | yes | yes | yes | yes | yes | yes | no | yes | yes | Read |
| Creative Commons - Sampling Plus 1.0 obsolete | no | no | yes | yes | yes | not specified | author's permission | author's permission | author's permission | yes | yes | yes | Read |
| Creative Commons - NonCommercial Sampling Plus 1.0 obsolete | no | no | yes | yes | yes | author's permission | author's permission | author's permission | author's permission | yes | yes | yes | Read |
No licence meets all these conditions. Try removing one.
How to read this table
- Allowed upfront, nothing to ask.
- Possible, but the author's permission is required.
- Not allowed by this licence.
Licences are listed in their original version. Some have translations accounting for differences in copyright law: always use the version for your language or country when one exists.
Licences marked “obsolete” were updated by their creator, replaced by an equivalent, or their text is no longer available online. They stay listed because tracks in the archive still use them.
This table is based on the one published by the nonprofit. Spotted a mistake or a missing licence? Tell us on the forum and it will be fixed.